SECTION 2
Questions 11-16
Complete the table below.
Write NO MORE THAN THREE WORDS AND/OR A NUMBER for each answer.
ANNUAL WULLABALLOO CONFERENCE
TIME | CONTENT | LOCATION |
9:00 a.m. | Title of the lecture: 11…………. Lecturer: John Smith from the 12…………. | Main Hall |
10:30 a.m. | Presentation of papers | Garden Room on the ground floor |
11:15 a.m. | Coffee break | Main Hall |
1:00 p.m. | Lunch | Sea View Restaurant on the 13…………. The lift on the 14…………. |
2:00 p.m. | Presentation of further papers | Ballroom |
15…………. p.m. | Afternoon tea | Ballroom |
5:00 p.m. | Conference will be finished | Main Hall |
5:10-6:10 p.m. | Informal reception | 16…………. |
Questions 17-20
Choose the correct letter, A, B, or C.
17 Tickets are available
A only at the reception desk.
B tomorrow evening.
C at any time before the reception.
18 The delegates will be charged……..
A $6.50
B $15.00
C $25.00
19 The restaurant is famous for
A steak.
B fish.
C barbecue.
20 The trip on Sunday costs
A $35 in total.
B $35 plus entrance fees.
C $35 plus lunch.